Nutrition
Ingredients
Grass-Fed Beef, Grass-Fed Beef Heart, Grass-Fed Beef Liver, Water, Sea Salt, Contains 2% Or Less Of: Encapsulated Citric Acid, Garlic Powder, Red Pepper, Black Pepper, Cultured Celery Powder, Cherry Powder, Coriander, Onion Powder, White Pepper, Nutmeg, Parsley, In Colored Beef Collagen Casing
Facts
|
Serving Size
1 stick (24g)
Amount per Serving 70 Calories |
Amount per Serving | %DV | ||
|---|---|---|---|---|
| Total Fat | 4.5g | 6% | ||
| Saturated Fat | 2g | 10% | ||
| Trans Fat | 0g | |||
| Cholesterol | 30mg | 10% | ||
| Sodium | 320mg | 14% | ||
| Total Carbs | 1g | 0% | ||
| Dietary Fiber | 0g | 0% | ||
| Total Sugars | 0g | |||
| Includes Added Sugar | 0g | 0% | ||
| Protein | 7g | 13% | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 7mg | 0% | ||
| Iron | 1mg | 6% | ||
| Potassium | 100mg | 2% | ||
Sign Up For Our
Newsletter
