Nutrition
Ingredients
Grass-Fed Beef, Water, Sea Salt, Contains 2% Or Less: Encapsulated Citric Acid, Spices, Garlic Powder, Cultured Celery Powder, Cherry Powder, Onion Powder, In Colored Beef Collagen Casing.
Facts
|
Serving Size
1 stick (14g)
Amount per Serving 45 Calories |
Amount per Serving | %DV | ||
|---|---|---|---|---|
| Total Fat | 3g | 4% | ||
| Saturated Fat | 1.5g | 8% | ||
| Trans Fat | 0g | |||
| Cholesterol | 15mg | 5% | ||
| Sodium | 190mg | 8% | ||
| Total Carbs | 0g | 0% | ||
| Dietary Fiber | 0g | 0% | ||
| Total Sugars | 0g | |||
| Includes Added Sugar | 0g | 0% | ||
| Protein | 4g | 8% | ||
| Vitamin D | 0mcg | 0% | ||
| Calcium | 4mg | 0% | ||
| Iron | 0mg | 0% | ||
| Potassium | 57mg | 2% | ||
Sign Up For Our
Newsletter
